DCEC 4BT3.9-G Diesel Engine for Agricultural Pump Application
General Information of DCEC 4BT3.9-G Diesel Engine for Agricultural Pump Application | |
Engine Series | 4BT3.9-G |
Engine Type | 4 Cylinders,In Line |
Displacement | 3.9L |
Bore*Stroke(mm) | 102*120 |
Compression Ratio | 17.3:1 |
Net Weight(with flywheel&alternator) | 330kg |
Overall Dimension(L*W*H) | 867mm*544mm*988mm |
Technical Specification of DCEC 4BT3.9-G Diesel Engine for Agricultural Pump Application | |
Certification | Euro II |
Aspiration | Turbocharged |
Fuel System | BYC A Pump/GAC Electronic Governor |
Starting Method | Electric/Mechanical |
Eletrical System(Starter Motor/Alternator) | 12V/24V |
Governor Type | Electronic/Mechanical |
Cooling Method | Water Cooled |
Performance Data of DCEC 4BT3.9-G Diesel Engine for Agricultural Pump Application | |
Rated Power | 24kW(32HP)-58KW(79HP) |
Rated Speed | 1500rpm |
Fuel Consumption | 208g/kW.h-220g/kW.h |
Idel Speed | 750rpm |
Governing Rate | ≤5% |
Model of DCEC 4BT3.9-G Diesel Engine for Agricultural Pump Application | |
Models Available from DCEC China Joint Venture | Rated Power@Rated Speed |
4B3.9-G1 | 24KW@1500rpm |
4B3.9-G2 | 24KW@1500rpm |
4BT3.9-G1 | 36KW@1500rpm |
4BT3.9-G2 | 36KW@1500rpm |
4BTA3.9-G2(50KW) | 50KW@1500rpm |
4BTA3.9-G2(58KW) | 58KW@1500rpm |
Click model name to check detailed specifications of each engine: 4B3.9-G1,4B3.9-G2,4BT3.9-G1,4BT3.9-G2,4BTA3.9-G2(50KW),4BTA3.9-G2(58KW).
We can also supply genuine brand new spare parts for this model. For more info click here: DCEC 4BT3.9-G spare parts.