CCEC KT19-C Diesel Engine for Oil Industry Pump Application
General Information of CCEC KT19-C Diesel Engine for Oil Industry Pump Application | |
Engine Series | KT19-C |
Engine Type | 6 Cylinders,In Line |
Displacement | 18.9L |
Bore*Stroke(mm) | 159*159 |
Compression Ratio | 14.5:1 |
Net Weight(with flywheel&alternator) | 2073kg |
Overall Dimension(L*W*H) | 2151mm*966mm*1704mm |
Technical Specification of CCEC KT19-C Diesel Engine for Oil Industry Pump Application | |
Certification | Euro I、Euro II |
Aspiration | Turbocharged |
Fuel System | Direct Injection |
Starting Method | Electric |
Eletrical System(Starter Motor/Alternator) | 12V/24V |
Governor Type | Mechanical/electronic |
Cooling Method | Water Cooled |
Performance Data of CCEC KT19-C Diesel Engine for Oil Industry Pump Application | |
Rated Power | 335kW(450HP)-559kW(750HP) |
Rated Speed | 1500rpm-2100rpm |
Max Torque/Speed | 3237N.m @ 2387 rpm |
Fuel Consumption | 210g/kW.h-220g/kW.h |
Max. Continuous Running Altitude | 2000 m |
Model of CCEC KT19-C Diesel Engine for Oil Industry Pump Application | |
Models Available from CCEC China Joint Venture | Rated Power@Rated Speed |
KT19-C450 | 450HP@2100rpm |
KTA19-C525 | 525HP@2100rpm |
KTA19-C600 | 600HP@2100rpm |
KTTA19-C700 | 700HP@2100rpm |
QSK19-C600 | 600HP@1800rpm |
QSKTAA19-C700 | 700HP@2000rpm |
QSKTAA19-C755 | 755HP@1800rpm |
KTA19-P500 | 500HP@1500rpm |
KTA19-P600 | 600HP@1500rpm |
KTA19-P680 | 680HP@1500rpm |
KTA19-P700 | 700HP@1800rpm |
KTA19-P750 | 750HP@1800rpm |
Click model name to check detailed specifications of each engine:KT19-C450,KTA19-C525,KTA19-C600,KTTA19-C700,QSK19-C600,QSKTAA19-C700,QSKTAA19-C755,KTA19-P500,KTA19-P600,KTA19-P680,KTA19-P700,KTA19-P750.
We can also supply genuine brand new spare parts for this model. For more info click here: CCEC KT19-C spare parts.